Chipset | Type | OTUS6166 | |||
Image sensor | Type | Omnivision 5658 CMOS Sensor | |||
Effective Pixel | 5.0MP | ||||
Storage Memory | RAM | 2GB | |||
External Memory | Supports up to 128G | ||||
LEDs | Red/Blue LED | ||||
Key/Button | 2 keys: Power、Reset | ||||
Interface | Rear sensor | Micro USB port | |||
SD | Micro SD slot | ||||
Lens | Type | 1/3.2" Fish eye lens, 7 Glass | |||
FOV | 210° | ||||
Aperture | F1.8 | ||||
Focus mode | Fix focus | ||||
Video | Resolution & Frame rate | 1920x1080p/30fps, 1440x1080p/30fps | |||
Compression Format | H.264 | ||||
File Format | MP4 | ||||
Still Image | Resolution | 2304x1152 | |||
Compression Format | MJPEG | ||||
File Format | jpg | ||||
Network | Security | WPA, WPA-PSK, WPA2, WPA2-PSK, WEP | |||
WiFi | 802.11 b/g/n | ||||
Features |
360 degree
panoramic video recording 220 degree wide angle front view video recording Seamless loop recording. Date/Time Watermark Support Multi-Language Built-In Wi-Fi Module Surveillance Mode Rear VGA camera 24 hour power supply for Surveillance Mode Low voltage detection to prevent car battery run out APP/APK available for iOs and Android |
||||
WIFI Hotspot | Support | ||||
Input/Output | Speaker | Build in speaker | |||
MIC | Build in MIC-Phone | ||||
TF Card | Maximum 128GB | ||||
USB | Mini USB 2.0 | ||||
Key Button | Power Button | ||||
Reset | Support | ||||
External power supply | Power Supply by BMW cable, Voltage: 9V-25V | ||||
Language | Multi-Language | ||||
Firmware | Firmware | FW upgradeable via SD memory cards | |||
Power | Power cord | 2V 2A | |||
Other | Microphone | Support(built-in) | |||
G-sensor | Support | ||||
APP/APK | For iOS | YES | |||
For Android | YES | ||||
Size (WxHxD) | 82*58*40 mm | ||||
Package Contents | |||||
Dash cam Unit x 1pc | |||||
Giftbox x 1pc | |||||
Power Cablex1pc | |||||
User Manual x1pc |